2022 Fall Training
This is a program designed to teach the young athlete the fundamentals of Track and Field – jumps, hurdles, throws, sprints and distance events! Athletes will do lots of running, sprinting, jumping, bounding, stretching, speed development, endurance development, form drills, strength exercises and more! This program is GREAT EXERCISE, awesome conditioning, and speed development! Athletes are divided into groups based on the ages of those in attendance, and all are challenged!
Each child will be automatically entered into the end-of-season race December 3rd at Fisher Farms.
If you have interest in Crazy Running at your school let kahlie know.
Fall Track and Field – Barry Park
(Sundays)
Who: | Runners ages 3 – 14 (separated via age into Junior and Upperclassmen runners) |
When: | Sundays, October 2, 2022 – November 20, 2022; 4:00p – 5:00p |
Where: | Richard Barry Park 13707 Beatties Ford Road Huntersville, NC 28078 |
Cost: | $115 (or $190 for both Sunday and Wednesday practices) |
Note: | The end of season race will be at Fisher Farms in December. |
Fall Track and Field – Bradford Park
(Sundays)
Who: | Runners ages 3 – 14 (separated via age into Junior and Upperclassmen runners) |
When: | Sundays, October 2, 2022 – November 20, 2022; 4:00p – 5:00p |
Where: | Richard Barry Park 13707 Beatties Ford Road Huntersville, NC 28078 |
Cost: | $115 |
Note: | The end of season race will be at Fisher Farms in December. |
Fall Track and Field – Bellingham Park
(Sundays)
Who: | Runners ages 3 – 14 (separated via age into Junior and Upperclassmen runners) |
When: | Sundays, October 2, 2022 – November 20, 2022; 4:00p – 5:00p |
Where: | Bellingham Park (Mooresville) 1600 Bellingham Drive Mooresville, NC 28115 |
Cost: | $115 |
Note: | Meet by the shelter at the playground. Registration is managed through Mooresville Parks and Rec. The end of season race will be at Fisher Farms in December. |
Fall Track and Field – Barry Park
(Wednesdays)
Who: | Runners ages 5 – 14 (separated via age into Junior and Upperclassmen runners) |
When: | Wednesdays, October, 5th – November, 30th 2022; 4:15p – 5:15p |
Where: | Richard Barry Park 13707 Beatties Ford Road Huntersville, NC 28078 |
Cost: | $115 or $190 for both Wednesdays and Sundays. |
Note: | The end of season race will be at Fisher Farms in December. |
Liberty Preparatory Christian Academy
(Registration Open)
Who: | Grades K – 5 |
When: | Mondays and Thursdays October 3 – December 1 2:45 p.m. – 3:45 p.m. *A coach will be on site to meet your child at 2:20 p.m. |
Where: | Liberty Preparatory Christian Academy |
Cost: | $130 per child |
Race: | The end of season race will be at Fisher Farms in December. |
Community School of Davidson
(Registration Open)
Who: | Grades K-5 |
When: | September 13th – October 25th Tuesdays 3:15 – 4:15pm |
Where: | Community School of Davidson |
Cost: | $95 per child |
Note: | The end of season race will be at Fisher Farms in December. |
Torrence Creek Elementary School
(Registration Open)
Who: | Jr. Crazy Runners: Grades K-2 Upperclassmen Crazy Runners: Grades 3-5 |
When: | Grades K-2: Mondays, October 3 – November 28th Grades 3-5: Wednesdays, September 28th – November 30th Time: 3:30p – 4:30p |
Where: | Torrence Creek Elementary School |
Cost: | $115 per child |
Note: | The end of season race will be at Fisher Farms in December. |
Cannon School
(Registration Opening Soon)
Who: | Grades K-3 |
When: | TBD |
Where: | Cannon School |
Cost: | $TBD per practice, per child via Beyond the Bell school website |
Note: | TBD |